Subscription/Cancellation Policy
It's important to make sure you're paying the correct price for your Membership, based on the country where you're registering. If the price you're charged is incorrect, please contact the customer support team at [email protected] for help.
Plan Name: SkillNetSet Silver
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Austria | 3 | 3.00 EUR | 14 | 39.99 EUR |
Australia | 3 | 5.00 AUD | 14 | 80.00 AUD |
Belgium | 3 | 3.00 EUR | 14 | 49.99 EUR |
Bulgaria | 3 | 6.00 BGN | 14 | 105.70 BGN |
Canada | 3 | 5.00 CAD | 14 | 59.00 CAD |
Switzerland | 3 | 3.00 CHF | 14 | 57.00 CHF |
Chile | 3 | 3095.00 CLP | 14 | 19830.00 CLP |
Colombia | 3 | 13031.00 COP | 14 | 234575.95 COP |
Czech Republic | 3 | 75.00 CZK | 14 | 737.00 CZK |
Germany | 3 | 3.00 EUR | 14 | 39.99 EUR |
Estonia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Spain | 3 | 3.00 EUR | 14 | 39.99 EUR |
Finland | 3 | 3.00 EUR | 14 | 59.99 EUR |
France | 3 | 3.00 EUR | 14 | 49.99 EUR |
United Kingdom | 3 | 3.00 GBP | 14 | 41.00 GBP |
Greece | 3 | 3.00 EUR | 14 | 39.99 EUR |
Hong Kong | 3 | 25.00 HKD | 14 | 457.37 HKD |
Croatia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Hungary | 3 | 1182.00 HUF | 14 | 15345.00 HUF |
Indonesia | 3 | 52644.00 IDR | 14 | 946880.12 IDR |
Republic of Ireland | 3 | 3.00 EUR | 14 | 53.99 EUR |
Israel | 3 | 13.00 ILS | 14 | 124.00 ILS |
Iceland | 3 | 3.00 EUR | 14 | 53.99 EUR |
Italy | 3 | 3.00 EUR | 14 | 39.99 EUR |
Japan | 3 | 479.00 JPY | 14 | 7869.00 JPY |
Korea | 3 | 4487.00 KRW | 14 | 80787.05 KRW |
Kuwait | 3 | 1.00 KWD | 14 | 7.00 KWD |
Liechtenstein | 3 | 3.00 CHF | 14 | 52.62 CHF |
Lithuania | 3 | 3.00 EUR | 14 | 49.99 EUR |
Luxembourg | 3 | 3.00 EUR | 14 | 59.99 EUR |
Latvia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Morocco | 3 | 3.00 USD | 14 | 58.57 USD |
Monaco | 3 | 3.00 EUR | 14 | 53.99 EUR |
Moldova | 3 | 3.00 USD | 14 | 58.57 USD |
Malta | 3 | 3.00 EUR | 14 | 53.99 EUR |
Mexico | 3 | 65.00 MXN | 14 | 416.00 MXN |
Malaysia | 3 | 14.00 MYR | 14 | 90.00 MYR |
Netherlands | 3 | 3.00 EUR | 14 | 59.99 EUR |
Norway | 3 | 35.00 NOK | 14 | 700.00 NOK |
New Zealand | 3 | 5.00 NZD | 14 | 88.00 NZD |
Philippines | 3 | 190.00 PHP | 14 | 3415.75 PHP |
Poland | 3 | 13.00 PLN | 14 | 167.00 PLN |
Portugal | 3 | 3.00 EUR | 14 | 29.99 EUR |
Qatar | 3 | 12.00 QAR | 14 | 78.00 QAR |
Romania | 3 | 15.00 RON | 14 | 146.00 RON |
Serbia | 3 | 3.00 EUR | 14 | 53.99 EUR |
Saudi Arabia | 3 | 13.00 SAR | 14 | 123.00 SAR |
Sweden | 3 | 34.00 SEK | 14 | 681.00 SEK |
Singapore | 3 | 4.00 SGD | 14 | 57.00 SGD |
Slovenia | 3 | 3.00 EUR | 14 | 29.99 EUR |
Slovakia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Turkey | 3 | 111.00 TRY | 14 | 1099.00 TRY |
Uruguay | 3 | 3.00 USD | 14 | 58.57 USD |
South Africa | 3 | 58.00 ZAR | 14 | 373.00 ZAR |
Plan Name: SkillNetSet Gold
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Austria | 3 | 9.99 EUR | 14 | 39.99 EUR |
Australia | 3 | 15.99 AUD | 14 | 80.00 AUD |
Belgium | 3 | 9.99 EUR | 14 | 49.99 EUR |
Bulgaria | 3 | 19.56 BGN | 14 | 117.44 BGN |
Canada | 3 | 15.00 CAD | 14 | 59.00 CAD |
Switzerland | 3 | 9.00 CHF | 14 | 57.00 CHF |
Chile | 3 | 10304.00 CLP | 14 | 19830.00 CLP |
Colombia | 3 | 43417.79 COP | 14 | 260620.74 COP |
Czech Republic | 3 | 250.00 CZK | 14 | 737.00 CZK |
Germany | 3 | 9.99 EUR | 14 | 39.99 EUR |
Estonia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Spain | 3 | 9.99 EUR | 14 | 39.99 EUR |
Finland | 3 | 9.99 EUR | 14 | 59.99 EUR |
France | 3 | 9.99 EUR | 14 | 49.99 EUR |
United Kingdom | 3 | 8.00 GBP | 14 | 41.00 GBP |
Greece | 3 | 9.99 EUR | 14 | 39.99 EUR |
Hong Kong | 3 | 84.65 HKD | 14 | 508.15 HKD |
Croatia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Hungary | 3 | 3933.00 HUF | 14 | 15345.00 HUF |
Indonesia | 3 | 175267.63 IDR | 14 | 1052190.48 IDR |
Republic of Ireland | 3 | 9.99 EUR | 14 | 59.99 EUR |
Israel | 3 | 41.99 ILS | 14 | 124.00 ILS |
Iceland | 3 | 9.99 EUR | 14 | 59.99 EUR |
Italy | 3 | 9.99 EUR | 14 | 39.99 EUR |
Japan | 3 | 1595.00 JPY | 14 | 7869.00 JPY |
Korea | 3 | 14946.48 KRW | 14 | 89786.06 KRW |
Kuwait | 3 | 3.00 KWD | 14 | 7.00 KWD |
Liechtenstein | 3 | 9.74 CHF | 14 | 58.45 CHF |
Lithuania | 3 | 9.99 EUR | 14 | 49.99 EUR |
Luxembourg | 3 | 9.99 EUR | 14 | 59.99 EUR |
Latvia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Morocco | 3 | 10.84 USD | 14 | 65.07 USD |
Monaco | 3 | 9.99 EUR | 14 | 59.99 EUR |
Moldova | 3 | 10.84 USD | 14 | 65.07 USD |
Malta | 3 | 9.99 EUR | 14 | 59.99 EUR |
Mexico | 3 | 216.00 MXN | 14 | 416.00 MXN |
Malaysia | 3 | 46.00 MYR | 14 | 90.00 MYR |
Netherlands | 3 | 9.99 EUR | 14 | 59.99 EUR |
Norway | 3 | 116.00 NOK | 14 | 700.00 NOK |
New Zealand | 3 | 17.00 NZD | 14 | 88.00 NZD |
Philippines | 3 | 632.40 PHP | 14 | 3793.99 PHP |
Poland | 3 | 42.00 PLN | 14 | 167.00 PLN |
Portugal | 3 | 9.99 EUR | 14 | 29.99 EUR |
Qatar | 3 | 40.00 QAR | 14 | 78.00 QAR |
Romania | 3 | 49.00 RON | 14 | 146.00 RON |
Serbia | 3 | 9.99 EUR | 14 | 59.99 EUR |
Saudi Arabia | 3 | 41.00 SAR | 14 | 123.00 SAR |
Sweden | 3 | 113.00 SEK | 14 | 681.00 SEK |
Singapore | 3 | 14.00 SGD | 14 | 57.00 SGD |
Slovenia | 3 | 9.99 EUR | 14 | 29.99 EUR |
Slovakia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Turkey | 3 | 370.00 TRY | 14 | 1099.00 TRY |
Uruguay | 3 | 10.84 USD | 14 | 65.07 USD |
South Africa | 3 | 193.00 ZAR | 14 | 373.00 ZAR |
Accepted Cards: Visa and MasterCard.
Invoicing
Upon registering for a Membership to the SkillNetSet, the payment method you provided or updated later will be automatically charged for the fees mentioned above. The date of the payments depends on the plan you will choose as also mentioned above. There is no obligation to stay - you can cancel your membership at any time. All fees will be paid in advance of the services being provided. You agree that SkillNetSet can charge your Payment Method without additional authorization. Once SkillNetSet has received your order, the services purchased will be available to you, according to the applicable terms. A confirmation email of your order with the description of the billing will be sent to the email you stated upon signing up for the subscription. If you have any queries regarding the delivery of your order, contact us at [email protected]. NOVELNET LIMITED reserves the right to issue digital or physical invoices and to work with a third-party factoring company if credit card payment is not made. All communication will be electronic or over the phone.
Cancellation of Membership & Refunds
If you are not happy with your purchase, you can immediately end your Membership with SkillNetSet at any time by clicking ('Cancel Subscription') and following the available instructions or by contacting the customer’s support centre through email/phone. Your account will remain active until the next billing cycle.
SkillNetSet offers a 100% refund if it is requested within 14 days of your purchase. No refunds will be given for Membership fees already paid and no refunds will be given upon termination by SkillNetSet. All Membership fees are non-refundable and will be shown on your Payment Method statement under the specified identifier. Exceptions can be made on a case-by-case basis with the decision of the customer’s support team.
SkillNetSet reserves the right to change their Billing Provisions at any time by posting the new fees on its Service. If you decide to continue using the Site or purchase a Membership after receiving the notice, you agree to be bound by the changes. By signing up with SkillNetSet and providing your Payment Method information, you are authorizing SkillNetSet to provide the Merchandise and bill you for it.